Transparency Report
As of Nov 21, 2026
All money collected
₱230,288.55
- First bagsak₱5,000.00
- Second bagsak₱45,000.00
- Last bagsak₱170,000.00
- Amount left₱10,288.55
Challenge funds
| Funds from the Bela funds website | ₱8,282.96 |
| 1st matching | ₱10,000.00 |
| 2nd matching | ₱10,000.00 |
| 3rd matching | ₱20,000.00 |
| 4th matching | ₱19,200.00 |
| 5th matching | ₱10,000.00 |
| 6th matching | ₱10,000.00 |
| 7th: 50k ipon challenge | ₱50,000.00 |
| 8th: trends butal challenge | ₱2,000.00 |
| Total challenge collected | ₱139,482.96 |
Used for voting
| First bagsak | ₱5,000.00 |
| Second bagsak | ₱45,000.00 |
| Last bagsak | ₱170,000.00 |
| Expenses for voting | ₱220,000.00 |
What’s left
All money collected₱230,288.55
Expenses for voting− ₱220,000.00
Amount left₱10,288.55
Money received vs. receipts
| Receipts received (247 receipts) | ₱170,237.01 |
| From the Bela funds website (43 receipts) | ₱8,472.96 |
| Anonymous donations, no receipt | ₱51,578.58 |
| All money collected | ₱230,288.55 |
Receipts by source
| X · 82 | ₱67,885.61 |
| TikTok · 9 | ₱5,060.00 |
| FB · 10 | ₱7,780.00 |
| Belights gdm1 · 67 | ₱14,897.89 |
| Receipts_1 · 79 | ₱74,613.51 |
| From the Bela funds website · 43 | ₱8,472.96 |
| Total · 290 | ₱178,709.97 |
Receipts by platform
| GCash · 102 | ₱61,976.39 |
| Remittance · 20 | ₱32,643.33 |
| Maya · 23 | ₱17,497.50 |
| Screenshot (chat) · 19 | ₱17,248.00 |
| BPI · 7 | ₱8,700.00 |
| InstaPay (GoTyme/other) · 19 | ₱7,855.00 |
| MariBank · 28 | ₱7,173.00 |
| PNB · 1 | ₱5,000.00 |
| BDO Pay · 12 | ₱4,700.00 |
| PayPal · 4 | ₱3,701.79 |
| InstaPay/Bank · 9 | ₱2,792.00 |
| GCash (to Maya) · 3 | ₱950.00 |
| From the Bela funds website · 43 | ₱8,472.96 |
| Total · 290 | ₱178,709.97 |
All receipts
Tap a receipt to enlarge.
X · 82 receipts · ₱67,885.61
| # | Receipt | Date / Platform | Amount |
|---|---|---|---|
| 1 | Nov 18, 2026 8:55 PM GCash | ₱20.00 | |
| 2 | — BPI | ₱1,000.00 | |
| 3 | — Maya | ₱1,000.00 | |
| 4 | Nov 15, 2026 07:15 PM BDO Pay | ₱200.00 | |
| 5 | — Screenshot (chat) | ₱400.00 | |
| 6 | 15 Nov 2026 InstaPay/Bank | ₱100.00 | |
| 7 | 15 Nov 2026 InstaPay/Bank | ₱400.00 | |
| 8 | — Screenshot (chat) | ₱200.00 | |
| 9 | 18 Nov 2026 at 2:19 PM Maya | ₱500.00 | |
| 10 | Nov 15, 2026 10:57 PM GCash | ₱300.00 | |
| 11 | Nov 18, 2026 6:35 PM GCash | ₱200.00 | |
| 12 | Nov 15, 2026 07:28 PM BDO Pay | ₱200.00 | |
| 13 | — InstaPay/Bank | ₱500.00 | |
| 14 | Nov 16, 2026 1:27 PM GCash | ₱200.00 | |
| 15 | — InstaPay/Bank | ₱500.00 | |
| 16 | 16 Nov 2026 BPI | ₱200.00 | |
| 17 | — Maya | ₱100.00 | |
| 18 | Nov 16, 2026 11:39 AM Screenshot (chat) | ₱200.00 | |
| 19 | Nov 18, 2026 06:53 PM BDO Pay | ₱100.00 | |
| 20 | Nov 18, 2026 11:55 AM GCash | ₱500.00 | |
| 21 | Nov 18, 2026 12:12 PM GCash | ₱350.00 | |
| 22 | Nov 15, 2026 9:33 PM GCash | ₱500.00 | |
| 23 | Nov 18, 2026 09:50 PM Screenshot (chat) | ₱10,000.00 | |
| 24 | Nov 18, 2026 7:06 PM Screenshot (chat) | ₱100.00 | |
| 25 | Nov 18, 2026 7:11 PM Screenshot (chat) | ₱200.00 | |
| 26 | Nov 18, 2026 6:43 PM GCash | ₱700.00 | |
| 27 | — Maya | ₱200.00 | |
| 28 | — InstaPay (GoTyme/other) | ₱200.00 | |
| 29 | 18 Nov 2026 InstaPay/Bank | ₱100.00 | |
| 30 | — Maya | ₱500.00 | |
| 31 | 18 Nov 2026 InstaPay/Bank | ₱100.00 | |
| 32 | 18 Nov 2026 at 10:47 AM InstaPay (GoTyme/other) | ₱500.00 | |
| 33 | Nov 18, 2026 10:55 AM Screenshot (chat) | ₱59.00 | |
| 34 | — GCash | ₱500.00 | |
| 35 | Nov 18, 2026 9:06 AM GCash | ₱300.00 | |
| 36 | Nov 18, 2026 08:42 AM BDO Pay | ₱200.00 | |
| 37 | — Maya | ₱200.00 | |
| 38 | — Screenshot (chat) | ₱200.00 | |
| 39 | — Maya | ₱200.00 | |
| 40 | 18 Nov 2026 InstaPay/Bank | ₱8.00 | |
| 41 | Nov 18, 2026 2:58 AM GCash | ₱100.00 | |
| 42 | Nov 18, 2026 12:33 AM GCash | ₱20.00 | |
| 43 | Nov 18, 2026 8:25 PM GCash | ₱8.00 | |
| 44 | — Maya | ₱5.00 | |
| 45 | Nov 18, 2026 7:53 PM Screenshot (chat) | ₱31.00 | |
| 46 | — Screenshot (chat) | ₱30.00 | |
| 47 | — Maya | ₱30.00 | |
| 48 | 17 Nov 2026 at 10:12 PM InstaPay (GoTyme/other) | ₱1,000.00 | |
| 49 | Nov 17, 2026 7:18 PM GCash | ₱40.00 | |
| 50 | — Screenshot (chat) | ₱400.00 | |
| 51 | — Screenshot (chat) | ₱200.00 | |
| 52 | Nov 17, 2026 6:47 PM GCash | ₱1,000.00 | |
| 53 | — Remittance | ₱20.00 | |
| 54 | Nov 17, 2026 5:31 PM Screenshot (chat) | ₱28.00 | |
| 55 | Nov 16, 2026 11:18 AM GCash | ₱200.00 | |
| 56 | — Screenshot (chat) | ₱200.00 | |
| 57 | — Screenshot (chat) | ₱500.00 | |
| 58 | Nov 15, 2026 6:52 PM Remittance | ₱200.00 | |
| 59 | — Remittance | ₱500.00 | |
| 60 | — Remittance | ₱200.00 | |
| 61 | Nov 16, 2026 9:28 PM Screenshot (chat) | ₱3,000.00 | |
| 62 | — Maya | ₱100.00 | |
| 63 | Nov 16, 2026 2:08 AM Screenshot (chat) | ₱1,000.00 | |
| 64 | — Remittance | ₱1,000.00 | |
| 65 | — Remittance | ₱1,600.00 | |
| 66 | — Remittance | ₱50.00 | |
| 67 | — BPI | ₱5,000.00 | |
| 68 | Nov 17, 2026 04:20 PM Remittance | ₱5,000.00 | |
| 69 | Nov 17, 2026 4:28 PM GCash | ₱300.00 | |
| 70 | — Maya | ₱1,558.00 | |
| 71 | — Remittance | ₱200.00 | |
| 72 | — Remittance | ₱500.00 | |
| 73 | — Remittance | ₱6,282.00 | |
| 74 | — Maya | ₱3,074.50 | |
| 75 | 18 Nov 2026 Remittance | ₱70.11 | |
| 76 | 17 Nov 2026 at 9:36 PM InstaPay (GoTyme/other) | ₱500.00 | |
| 77 | Nov 18, 2026 11:57 AM GCash | ₱500.00 | |
| 78 | Nov 18, 2026 6:58 PM Screenshot (chat) | ₱300.00 | |
| 79 | Nov 18, 2026 6:57 PM Remittance | ₱1,000.00 | |
| 80 | — Screenshot (chat) | ₱200.00 | |
| 81 | — Remittance | ₱5,002.00 | |
| 82 | 18 Nov 2026 10:51PM PNB | ₱5,000.00 |
TikTok · 9 receipts · ₱5,060.00
| # | Receipt | Date / Platform | Amount |
|---|---|---|---|
| 1 | Nov 16, 2026 10:48 PM BDO Pay | ₱300.00 | |
| 2 | Nov 17, 2026 8:12 AM GCash | ₱20.00 | |
| 3 | Nov 17, 2026 8:41 AM GCash (to Maya) | ₱400.00 | |
| 4 | Nov 16, 2026 10:23 PM GCash | ₱100.00 | |
| 5 | Nov 16, 2026 9:43 AM Remittance | ₱1,000.00 | |
| 6 | Nov 16, 2026 04:03 PM BDO Pay | ₱1,000.00 | |
| 7 | Nov 16, 2026 2:23 PM MariBank | ₱140.00 | |
| 8 | Nov 16, 2026 02:24 PM BPI | ₱2,000.00 | |
| 9 | Nov 15, 2026 7:30 PM GCash | ₱100.00 |
FB · 10 receipts · ₱7,780.00
| # | Receipt | Date / Platform | Amount |
|---|---|---|---|
| 1 | Nov 16, 2026 10:20 AM BDO Pay | ₱100.00 | |
| 2 | 16 Nov 2026 18:36 MariBank | ₱150.00 | |
| 3 | 17 Nov 2026 12:01 MariBank | ₱200.00 | |
| 4 | Nov 17, 2026 12:23 PM GCash | ₱200.00 | |
| 5 | Nov 17, 2026 1:10 PM GCash | ₱5,000.00 | |
| 6 | Nov 17, 2026 3:36 PM GCash | ₱500.00 | |
| 7 | 17 Nov 2026 16:55 MariBank | ₱200.00 | |
| 8 | 17 Nov 2026 16:56 MariBank | ₱200.00 | |
| 9 | 18 Nov 2026 10:28 MariBank | ₱230.00 | |
| 10 | — Maya | ₱1,000.00 |
Belights gdm1 · 67 receipts · ₱14,897.89
| # | Receipt | Date / Platform | Amount |
|---|---|---|---|
| 1 | 14 Nov 2026 23:28 MariBank | ₱200.00 | |
| 2 | 15 Nov 2026 18:02 MariBank | ₱200.00 | |
| 3 | 15 Nov 2026 18:26 MariBank | ₱100.00 | |
| 4 | Nov 15, 2026 6:25 PM GCash | ₱30.00 | |
| 5 | 15 Nov 2026 18:23 MariBank | ₱100.00 | |
| 6 | Nov 15, 2026 6:47 PM GCash | ₱290.00 | |
| 7 | Nov 15, 2026 6:54 PM GCash | ₱80.00 | |
| 8 | Nov 15, 2026 06:55 PM Maya | ₱200.00 | |
| 9 | 15 Nov 2026 at 7:01 PM InstaPay (GoTyme/other) | ₱50.00 | |
| 10 | Nov 15, 2026 7:10 PM GCash | ₱35.00 | |
| 11 | 15 Nov 2026 19:11 MariBank | ₱200.00 | |
| 12 | 15 Nov 2026 19:13 MariBank | ₱100.00 | |
| 13 | Nov 15, 2026 7:16 PM GCash | ₱200.00 | |
| 14 | 15 Nov 2026 at 07:16 PM InstaPay (GoTyme/other) | ₱1,000.00 | |
| 15 | — InstaPay (GoTyme/other) | ₱40.00 | |
| 16 | 15 Nov 2026 at 8:02 PM InstaPay (GoTyme/other) | ₱70.00 | |
| 17 | Nov 15, 2026 8:08 PM GCash | ₱50.00 | |
| 18 | — MariBank | ₱50.00 | |
| 19 | Nov 15, 2026 10:57 PM GCash | ₱10.00 | |
| 20 | Nov 15, 2026 11:03 PM GCash | ₱138.00 | |
| 21 | Nov 16, 2026 4:06 PM GCash | ₱200.00 | |
| 22 | Nov 16, 2026 4:12 PM GCash | ₱300.00 | |
| 23 | Nov 16, 2026 4:22 PM GCash | ₱50.00 | |
| 24 | Nov 16, 2026 7:49 PM GCash | ₱50.00 | |
| 25 | Nov 16, 2026 7:52 PM BPI | ₱100.00 | |
| 26 | Nov 16, 2026 9:01 PM GCash | ₱10.00 | |
| 27 | Nov 16, 2026 9:03 PM GCash | ₱35.00 | |
| 28 | — MariBank | ₱30.00 | |
| 29 | 17 Nov 2026 at 8:18 AM InstaPay (GoTyme/other) | ₱100.00 | |
| 30 | Nov 17, 2026 09:07 AM BDO Pay | ₱100.00 | |
| 31 | Nov 17, 2026 10:04 AM GCash | ₱100.00 | |
| 32 | Nov 17, 2026 10:23 AM BPI | ₱200.00 | |
| 33 | Nov 17, 2026 11:53 AM GCash | ₱200.00 | |
| 34 | Nov 17, 2026 12:14 PM GCash | ₱816.00 | |
| 35 | 17 Nov 2026 14:04 MariBank | ₱33.00 | |
| 36 | — MariBank | ₱30.00 | |
| 37 | Nov 17, 2026 3:21 PM GCash | ₱20.00 | |
| 38 | Nov 17, 2026 3:22 PM GCash | ₱60.00 | |
| 39 | Nov 17, 2026 5:29 PM GCash | ₱200.00 | |
| 40 | Nov 17, 2026 12:35 PM GCash | ₱50.00 | |
| 41 | — InstaPay (GoTyme/other) | ₱200.00 | |
| 42 | Nov 17, 2026 5:57 PM GCash | ₱20.00 | |
| 43 | — InstaPay (GoTyme/other) | ₱110.00 | |
| 44 | Nov 17, 2026 8:11 PM GCash | ₱1,000.00 | |
| 45 | Nov 17, 2026 8:44 PM GCash | ₱550.00 | |
| 46 | Nov 17, 2026 08:48 PM BDO Pay | ₱100.00 | |
| 47 | 17 Nov 2026 at 9:03 PM InstaPay (GoTyme/other) | ₱500.00 | |
| 48 | 17 Nov 2026 21:04 MariBank | ₱50.00 | |
| 49 | Nov 17, 2026 10:51 PM GCash | ₱100.00 | |
| 50 | — Maya | ₱10.00 | |
| 51 | Nov 17, 2026 10:34 AM GCash | ₱200.00 | |
| 52 | Nov 18, 2026 10:33 AM GCash | ₱270.00 | |
| 53 | — Maya | ₱500.00 | |
| 54 | Nov 18, 2026 11:26 AM GCash | ₱20.89 | |
| 55 | 18 Nov 2026 at 12:21 PM InstaPay (GoTyme/other) | ₱200.00 | |
| 56 | Nov 18, 2026 7:45 PM GCash | ₱20.00 | |
| 57 | Nov 16, 2026 10:52 PM GCash | ₱210.00 | |
| 58 | — InstaPay (GoTyme/other) | ₱200.00 | |
| 59 | Nov 15, 2026 7:47 PM GCash | ₱1,000.00 | |
| 60 | 15 Nov 2026 at 07:12 PM InstaPay (GoTyme/other) | ₱500.00 | |
| 61 | Nov 16, 2026 11:25 AM GCash | ₱400.00 | |
| 62 | Nov 15, 2026 2:54 PM GCash | ₱250.00 | |
| 63 | Nov 16, 2026 4:40 PM GCash | ₱100.00 | |
| 64 | Nov 18, 2026 11:17 AM GCash | ₱1,000.00 | |
| 65 | — Maya | ₱460.00 | |
| 66 | 15 Nov 2026 MariBank | ₱100.00 | |
| 67 | Nov 18, 2026 12:25 PM InstaPay/Bank | ₱1,000.00 |
Receipts_1 · 79 receipts · ₱74,613.51
| # | Receipt | Date / Platform | Amount |
|---|---|---|---|
| 1 | 19 Nov 2026, 19:18 MariBank | ₱110.00 | |
| 2 | Nov 19, 2026 8:26 PM GCash | ₱120.00 | |
| 3 | Nov 20, 2026 1:10 AM GCash | ₱2,500.00 | |
| 4 | — PayPal | ₱200.00 | |
| 5 | Nov 21, 2026 09:12 AM BDO Pay | ₱250.00 | |
| 6 | Nov 21, 2026 2:40 AM GCash | ₱55.00 | |
| 7 | Nov 19, 2026 10:05 PM InstaPay/Bank | ₱84.00 | |
| 8 | Nov 19, 2026 3:21 PM GCash | ₱500.00 | |
| 9 | Nov 19, 2026 4:46 PM GCash | ₱100.00 | |
| 10 | Nov 19, 2026 11:32 PM GCash | ₱500.00 | |
| 11 | Nov 20, 2026 9:04 AM GCash | ₱800.00 | |
| 12 | 20 Nov 2026, 22:06 MariBank | ₱500.00 | |
| 13 | Nov 19, 2026 7:10 PM GCash | ₱390.00 | |
| 14 | 2026-11-19 22:59:22 Remittance | ₱5,000.00 | |
| 15 | Nov 20, 2026 12:14 AM GCash | ₱226.00 | |
| 16 | Nov 20, 2026 8:58 AM GCash | ₱500.00 | |
| 17 | Nov 20, 2026 7:32 PM GCash | ₱150.00 | |
| 18 | Nov 20, 2026 08:12 PM GCash | ₱200.00 | |
| 19 | Nov 20, 2026 08:11 PM GCash | ₱52.50 | |
| 20 | Nov 20, 2026 07:12 AM BDO Pay | ₱2,000.00 | |
| 21 | Nov 21, 2026 12:14 AM GCash | ₱1,500.00 | |
| 22 | Nov 20, 2026 11:12 AM (MST) Remittance | ₱1,519.00 | |
| 23 | Nov 19, 2026 5:33 PM GCash | ₱350.00 | |
| 24 | — Maya | ₱5,000.00 | |
| 25 | Nov 20, 2026 08:26 PM Maya | ₱150.00 | |
| 26 | Nov 19, 2026 GCash (to Maya) | ₱500.00 | |
| 27 | — Remittance | ₱2,000.00 | |
| 28 | Nov 20, 2026 09:18 AM BPI | ₱200.00 | |
| 29 | Nov 20, 2026 7:39 AM GCash | ₱12,000.00 | |
| 30 | 20 Nov 2026 at 9:19 AM InstaPay (GoTyme/other) | ₱585.00 | |
| 31 | Nov 20, 2026 9:33 PM GCash | ₱400.00 | |
| 32 | 20 Nov 2026, 00:27 MariBank | ₱2,300.00 | |
| 33 | — Maya | ₱2,500.00 | |
| 34 | Nov 21, 2026 1:39 AM GCash | ₱100.00 | |
| 35 | Nov 20, 2026 7:59 AM GCash | ₱500.00 | |
| 36 | — MariBank | ₱100.00 | |
| 37 | Nov 21, 2026 9:48 AM GCash | ₱1,000.00 | |
| 38 | — MariBank | ₱100.00 | |
| 39 | — InstaPay (GoTyme/other) | ₱1,000.00 | |
| 40 | 19 Nov 2026, 11:52 MariBank | ₱500.00 | |
| 41 | 19 Nov 2026, 12:16 MariBank | ₱50.00 | |
| 42 | — MariBank | ₱200.00 | |
| 43 | Nov 19, 2026 9:13 PM GCash | ₱200.00 | |
| 44 | Nov 19, 2026 09:43 PM Maya | ₱10.00 | |
| 45 | Nov 20, 2026 12:12 AM GCash | ₱200.00 | |
| 46 | 20 Nov 2026 at 1:12 AM InstaPay (GoTyme/other) | ₱1,000.00 | |
| 47 | Nov 20, 2026 1:36 AM GCash | ₱10.00 | |
| 48 | Nov 20, 2026 8:12 AM GCash | ₱200.00 | |
| 49 | Nov 20, 2026 10:46 PM GCash | ₱50.00 | |
| 50 | Nov 20, 2026 10:51 PM GCash | ₱500.00 | |
| 51 | Nov 20, 2026 7:54 PM GCash | ₱500.00 | |
| 52 | Nov 20, 2026 6:22 PM GCash | ₱500.00 | |
| 53 | Nov 20, 2026 8:33 PM GCash | ₱100.00 | |
| 54 | Nov 20, 2026 8:23 PM GCash | ₱100.00 | |
| 55 | Nov 20, 2026 8:33 PM GCash | ₱500.00 | |
| 56 | Nov 20, 2026 09:06 PM BDO Pay | ₱150.00 | |
| 57 | — Remittance | ₱1,000.00 | |
| 58 | Nov 20, 2026 09:46 PM GCash (to Maya) | ₱50.00 | |
| 59 | Nov 20, 2026 10:25 PM GCash | ₱100.00 | |
| 60 | — Maya | ₱100.00 | |
| 61 | Nov 21, 2026 12:03 AM GCash | ₱300.00 | |
| 62 | — InstaPay (GoTyme/other) | ₱100.00 | |
| 63 | Nov 20, 2026 9:18 PM PayPal | ₱2,000.00 | |
| 64 | Nov 18, 2026 10:18 PM GCash | ₱100.00 | |
| 65 | — Maya | ₱100.00 | |
| 66 | 21 Nov 2026, 11:09 MariBank | ₱500.00 | |
| 67 | — PayPal | ₱1,001.79 | |
| 68 | 21 Nov 2026, 11:36 MariBank | ₱500.00 | |
| 69 | Nov 21, 2026 10:23 AM GCash | ₱100.00 | |
| 70 | Nov 21, 2026 12:20 AM Remittance | ₱500.22 | |
| 71 | Nov 21, 2026 10:18 AM GCash | ₱100.00 | |
| 72 | Nov 20, 2026 10:00 PM GCash | ₱15,000.00 | |
| 73 | Nov 21, 2026 11:26 AM GCash | ₱200.00 | |
| 74 | Nov 21, 2026 12:23 AM PayPal | ₱500.00 | |
| 75 | Nov 20, 2026 10:03 PM GCash | ₱100.00 | |
| 76 | Nov 21, 2026 9:13 AM GCash | ₱50.00 | |
| 77 | Nov 21, 2026 10:20 AM GCash | ₱400.00 | |
| 78 | Nov 20, 2026 8:23 PM GCash | ₱500.00 | |
| 79 | Nov 21, 2026 10:06 AM GCash | ₱500.00 |